Trilha de navegação

Lista de Navios

A partir de Novembro 2024

Lista de Navios

Resultado não encontrado. Por favor, pesquise novamente.
Navio Construção TEU BANDEIRA CLASSE NRT GRT ISSC ISM
ACX CRYSTAL 2008 2858 PANAMA NK 14422 29060
ACX DIAMOND 2008 2858 SINGAPORE NK 14422 29060
ACX PEARL 2008 2858 LIBERIA NK 14422 29060
ALEXANDRIA BRIDGE 2009 4228 PANAMA NK 24094 40839
ARGUS 2004 6492 LIBERIA NK 29555 75484
ARICA BRIDGE 2010 2527 PANAMA NK 11848 27094
ARIES 2004 6492 LIBERIA NK 29555 75519
AS CARLOTTA 2006 2741 ANTIGUA AND BARBUDA DNV GL 13574 28372
AS SUSANNA 2012 1713 LIBERIA ABS 7996 18123
ATHENS BRIDGE 2009 4228 PANAMA NK 24094 40839
BACH 2009 3534 LIBERIA DNV GL 15938 35991
BAI CHAY BRIDGE 2011 4432 PANAMA NK 24146 44234
BALLATA 2006 1118 LITHUANIA BV 5032 9957
BANGKOK BRIDGE 2010 4432 PANAMA NK 24146 44234
BAY BRIDGE 2010 4432 PANAMA NK 24146 44234
BEAR MOUNTAIN BRIDGE 2011 4432 PANAMA NK 24146 44234
BRIGHTON 2008 6350 UNITED KINGDOM NK 28950 71786
BROOKLYN BRIDGE 2010 4432 JAPAN NK 24146 44531
CALIDRIS 2012 2783 MARSHALL ISLANDS DNV GL 19672 35878
CALLAO BRIDGE 2010 2527 PANAMA NK 11848 27094
CAP ANDREAS 2013 6622 LIBERIA NK 39534 69809
CAPE FELTON 2008 1440 MARSHALL ISLANDS DNV GL 6251 15995
CAPE FERROL 2008 1440 MARSHALL ISLANDS DNV GL 6251 15995
CAPE HELLAS 2001 2756 MARSHALL ISLANDS LR 11632 31622
CHATTANOOGA 2012 1042 SINGAPORE DNV GL 4679 9743
CHRISTA SCHULTE 2014 5466 SINGAPORE LR 29415 51872
CONFIDENCE 2021 1091 MARSHALL ISLANDS NK 4784 9972
CONSILIA 2022 1091 MARSHALL ISLANDS NK 4784 9972
CONTI ANNAPURNA 2004 8714 LIBERIA BV 55203 90745
CONTI CONQUEST 2006 8463 LIBERIA DNV GL 59328 90449
CONTI CONTESSA 2006 8463 MALTA DNV GL 59328 90449
CONTI CRYSTAL 2006 8463 LIBERIA DNV GL 59328 90449
CORNEILLE 2009 6572 LIBERIA LR 46687 73779
DALIAN 2009 4253 MALTA DNV GL 24450 40030
DAPHNE 2006 3092 LIBERIA LR 14444 35881
DELPHINUS C 2007 4888 LIBERIA NK 23203 55487
DIMITRIS Y 2000 5936 LIBERIA BV 29460 66526
EF OLIVIA 2006 3091 PORTUGAL DNV GL 14444 35881
ESSENCE 2011 1436 NETHERLANDS DNV GL 7822 17368
GEORGE WASHINGTON BRIDGE 2005 5610 PANAMA NK 25418 68570
GIALOVA 2009 4578 LIBERIA ABS 24450 40165
GSL CHLOE 2012 2546 LIBERIA DNV GL 13688 26374
GSL MERCER 2007 2824 LIBERIA RIN 14769 28616
HANNAH SCHULTE 2006 2572 SINGAPORE KR 12679 26671
HANSA ASIA 2013 3649 MARSHALL ISLANDS RIN 16631 38388
HUMEN BRIDGE 2007 8212 PANAMA NK 35315 98747
HYUNDAI BUSAN 2006 6987 CYPRUS LR 43151 74651
HYUNDAI HONGKONG 2006 6999 CYPRUS LR 43151 74651
KALAMAZOO 2013 1042 SINGAPORE DNV GL 4679 9743
KINGSTON 2008 4300 MALTA DNV 24450 40030
LANGENESS 2023 1781 ANTIGUA AND BARBUDA BV 8037 18680
LORRAINE 2006 2741 LIBERIA LR 13574 27786
LOS ANDES BRIDGE 2009 2527 PANAMA NK 11848 27094
MARGARET RIVER BRIDGE 2009 1708 PANAMA NK 7875 17211
MARIA C 2009 2700 LIBERIA NK 11833 27003
MARIELYST 2010 1084 PORTUGAL ABS 5387 12514
MARINA ONE 2007 2741 CYPRUS DNV GL 13574 28007
MARTINIQUE 2007 2824 LIBERIA DNV GL 15033 28927
MH GREEN 2021 3158 SINGAPORE ABS 13109 34529
MITO 2006 1118 PORTUGAL ABS 5032 9910
MOL CELEBRATION 2008 8110 BAHAMAS NK 48825 86692
MOL CHARISMA 2007 7500 BAHAMAS NK 48825 86692
MOL COURAGE 2008 8110 JAPAN NK 48328 87013
MOL CREATION 2007 8100 BAHAMAS NK 48825 86692
MOL EARNEST 2007 4803 PANAMA NK 30521 54098
MOL ENDOWMENT 2007 4803 PANAMA NK 30521 54098
MOL EXPERIENCE 2007 4803 PANAMA NK 30521 54098
MOL EXPLORER 2007 4803 PANAMA NK 30521 54098
MOL PREMIUM 2008 6350 PANAMA NK 26914 71776
MOL PRESENCE 2008 6350 LIBERIA NK 26697 71884
MOL PROFICIENCY 2007 6350 MARSHALL ISLANDS NK 26697 71906
NAGOYA TOWER 2003 4253 LIBERIA LR 24458 39941
NAVIOS CHRYSALIS 2008 4730 LIBERIA DNV GL 26516 43071
NAVIOS DOMINO 2008 4253 MARSHALL ISLANDS DNV GL 24504 39906
NAVIOS LAPIS 2009 4256 MARSHALL ISLANDS DNV GL 24472 40542
NAVIOS VERDE 2007 4253 MARSHALL ISLANDS DNV GL 24504 39906
NOBILITY 2012 1012 LIBERIA KR 5080 9998
NORDERNEY 2023 1930 ANTIGUA AND BARBUDA NK 8225 18491
NYK CLARA 2008 2700 SINGAPORE NK 11833 27051
NYK CONSTELLATION 2007 4888 PANAMA NK 23203 55534
NYK DAEDALUS 2007 4922 CAYMAN ISLANDS NK 23203 55487
NYK DANIELLA 2008 2664 SINGAPORE NK 11833 27051
NYK DEMETER 2007 4922 PANAMA NK 23203 55487
NYK DIANA 2008 4888 PANAMA NK 23203 55487
NYK FUJI 2011 4538 SINGAPORE NK 18228 44854
NYK FURANO 2012 4538 SINGAPORE NK 18228 44854
NYK FUSHIMI 2012 4538 SINGAPORE NK 18228 44854
NYK FUTAGO 2011 4538 SINGAPORE NK 18228 44925
NYK ISABEL 2008 2664 SINGAPORE NK 11833 27003
NYK JOANNA 2009 2664 SINGAPORE NK 11833 27003
NYK LAURA 2009 2664 MARSHALL ISLANDS NK 11833 27003
NYK METEOR 2007 4888 PANAMA NK 23203 55534
NYK NEBULA 2007 4888 PANAMA NK 23203 55534
NYK OCEANUS 2007 9040 PANAMA NK 37616 98799
NYK ORION 2008 9040 PANAMA NK 37616 98799
NYK PAULA 2009 2664 PANAMA NK 11833 27051
NYK REMUS 2009 4922 PANAMA NK 23203 55487
NYK RIGEL 2009 4922 PANAMA NK 23203 55487
NYK ROMULUS 2010 4922 SINGAPORE NK 23203 55487
NYK RUMINA 2010 4922 SINGAPORE NK 23203 55487
NYK SILVIA 2009 2664 PANAMA NK 11833 27003
NYK VEGA 2006 9012 PANAMA NK 37907 97825
NYK VENUS 2007 9012 PANAMA NK 37907 97825
NYK VESTA 2007 9012 PANAMA NK 37907 97825
NYK VIRGO 2007 9012 SINGAPORE NK 37907 97825
ONE ALTAIR 2010 9592 JAPAN NK 36645 105644
ONE AMAZON 2022 11923 HONG KONG LR 63909 114643
ONE APUS 2019 14052 JAPAN NK 85850 146694
ONE AQUILA 2018 14052 PANAMA NK 83275 145647
ONE ARCADIA 2011 9592 CAYMAN ISLANDS NK 36610 105644
ONE ATLAS 2005 4253 SINGAPORE DNV GL 24458 39941
ONE BLUE JAY 2016 14026 JAPAN NK 84742 145251
ONE COLUMBA 2018 14052 JAPAN NK 85850 146694
ONE COMMITMENT 2013 8560 JAPAN NK 48743 87022
ONE COMPETENCE 2008 8110 JAPAN NK 48328 87035
ONE CONTINUITY 2008 8102 HONG KONG NK 45393 88089
ONE CONTRIBUTION 2014 8560 JAPAN NK 48749 87023
ONE COSMOS 2008 8102 HONG KONG NK 45393 88089
ONE CRANE 2016 14026 PANAMA LR 82126 144285
ONE CYGNUS 2019 14052 JAPAN NK 85850 146694
ONE EAGLE 2016 14026 JAPAN NK 84742 145251
ONE FALCON 2017 14026 JAPAN NK 84742 146287
ONE FANTASTIC 2023 15516 HONG KONG DNV 79275 155545
ONE FOCUS 2024 15258 HONG KONG DNV 73072 154724
ONE FOREVER 2024 15258 HONG KONG DNV GL 73072 154724
ONE FORTUNE 2024 15258 HONG KONG DNV 73072 154724
ONE FORWARD 2024 15258 HONG KONG DNV GL 79275 155545
ONE FREEDOM 2022 15258 HONG KONG DNV 73072 154724
ONE FRIENDSHIP 2023 15258 HONG KONG DNV 73072 154724
ONE FRONTIER 2023 15258 HONG KONG DNV 73072 154724
ONE FRUITION 2023 15258 HONG KONG DNV 73072 154724
ONE FUTURE 2024 15516 HONG KONG DNV 79275 155545
ONE GRUS 2019 14052 JAPAN NK 85850 146694
ONE HAMBURG 2009 8212 PANAMA NK 35315 98747
ONE HAMMERSMITH 2009 8212 PANAMA NK 35315 98747
ONE HANGZHOU BAY 2012 8614 PANAMA NK 36689 96790
ONE HANNOVER 2006 8200 PANAMA NK 35315 98747
ONE HANOI 2013 9600 PANAMA NK 36689 96790
ONE HARBOUR 2007 8212 PANAMA NK 35315 98747
ONE HAWK 2017 14026 PANAMA NK 82126 145407
ONE HELSINKI 2012 8614 PANAMA NK 36689 96801
ONE HENRY HUDSON 2008 8212 PANAMA NK 35315 98747
ONE HONG KONG 2009 8212 PANAMA NK 35315 98747
ONE HONOLULU 2011 8614 PANAMA NK 36689 96790
ONE HOUSTON 2012 8614 PANAMA NK 36689 96801
ONE HUMBER 2006 9000 PANAMA NK 35315 98747
ONE IBIS 2016 14026 PANAMA LR 82126 144285
ONE INFINITY 2023 24136 LIBERIA DNV 116823 235311
ONE INGENUITY 2023 24136 LIBERIA ABS 116823 235311
ONE INNOVATION 2023 24136 LIBERIA DNV 116823 235311
ONE INSPIRATION 2023 24136 LIBERIA ABS 116823 235311
ONE INTEGRITY 2023 24136 LIBERIA DNV 116823 235311
ONE INTELLIGENCE 2023 24136 LIBERIA DNV 116823 235311
ONE MACKINAC 2015 13900 JAPAN NK 63410 153453
ONE MADRID 2018 13900 JAPAN NK 63263 152068
ONE MAESTRO 2010 6724 SINGAPORE NK 40052 78316
ONE MAGDALENA 2022 11923 HONG KONG LR 63909 114643
ONE MAGNIFICENCE 2010 6724 MARSHALL ISLANDS NK 40052 78316
ONE MAJESTY 2009 6724 MARSHALL ISLANDS NK 40052 78316
ONE MANCHESTER 2015 13900 SINGAPORE LR 68542 151672
ONE MANEUVER 2011 6724 JAPAN NK 40128 78449
ONE MANHATTAN 2015 13900 JAPAN NK 63410 153453
ONE MARVEL 2010 6724 MARSHALL ISLANDS NK 40052 78316
ONE MATRIX 2010 6724 MARSHALL ISLANDS NK 40052 78316
ONE MAXIM 2010 6724 MARSHALL ISLANDS NK 40052 78316
ONE MEISHAN 2018 13900 JAPAN NK 63263 152068
ONE MILANO 2018 13900 PANAMA NK 68520 150706
ONE MILLAU 2015 13870 PANAMA LR 68542 150709
ONE MINATO 2018 13900 JAPAN NK 63263 152180
ONE MISSION 2011 6724 MARSHALL ISLANDS LR 40052 78316
ONE MODERN 2011 6724 MARSHALL ISLANDS NK 40052 78316
ONE MONACO 2018 13900 PANAMA NK 68520 150706
ONE MOTIVATOR 2011 6724 MARSHALL ISLANDS NK/LR 40052 78316
ONE MUNCHEN 2014 13900 SINGAPORE NK 68542 151672
ONE OLYMPUS 2008 9040 SINGAPORE NK 37616 98799
ONE ORINOCO 2022 11923 HONG KONG LR 63909 114643
ONE ORPHEUS 2008 9040 SINGAPORE NK 37770 99543
ONE OWL 2017 14000 JAPAN NK 84742 146412
ONE PARANA 2022 11923 HONG KONG LR 63909 114643
ONE READINESS 2023 7000 HONG KONG DNV GL 40491 74063
ONE REASSURANCE 2023 7214 HONG KONG DNV 40491 74063
ONE RECOGNITION 2024 7214 HONG KONG DNV 40491 74063
ONE RECOMMENDATION 2024 7214 HONG KONG DNV GL 40491 74063
ONE REINFORCEMENT 2024 7214 HONG KONG DNV 40491 74063
ONE RELIABILITY 2024 7214 HONG KONG DNV 40491 74063
ONE REPUTATION 2024 7214 HONG KONG DNV GL 40491 74063
ONE RESILIENCE 2024 7098 HONG KONG DNV GL 40332 74063
ONE RESPONSIBILITY 2024 7098 HONG KONG DNV GL 40332 74063
ONE STORK 2018 14026 JAPAN NK 84742 145251
ONE SWAN 2017 14000 PANAMA NK 82126 145407
ONE THESEUS 2008 6480 JAPAN NK 27702 76862
ONE TRADITION 2017 20170 JAPAN DNV GL 87358 213633
ONE TREASURE 2018 20182 PANAMA LR 96904 210691
ONE TRIBUTE 2017 20170 JAPAN DNV GL 87358 213633
ONE TRITON 2008 6661 CAYMAN ISLANDS NK 27684 76499
ONE TRIUMPH 2017 20170 MARSHALL ISLANDS LR 100146 212221
ONE TRUST 2017 20170 MARSHALL ISLANDS LR 100146 212221
ONE TRUTH 2017 20182 PANAMA LR 96904 210691
ONE WREN 2018 14026 JAPAN NK 84742 146409
PEARL RIVER BRIDGE 2008 1708 PANAMA NK 7875 17211
PELICAN 2013 1809 LIBERIA NK 7402 16770
PENANG BRIDGE 2009 1708 PANAMA NK 7875 17211
RDO ACE 2018 10100 LIBERIA DNV GL 59440 112967
RDO ENDEAVOUR 2006 5642 LIBERIA DNV GL 25418 68570
RITA 2007 2785 PORTUGAL DNV GL 13840 32903
SAN DIEGO BRIDGE 2010 6350 PANAMA NK 26914 71787
SAN FRANCISCO 2001 6938 LIBERIA DNV GL 42233 75590
SAN FRANCISCO BRIDGE 2010 6350 PANAMA NK 26914 71787
SEABREEZE 2010 2553 LIBERIA NK 11856 27104
SEASPAN ADONIS 2010 9592 HONG KONG ABS 36610 106154
SEASPAN BEACON 2015 10100 HONG KONG DNV GL 59440 113042
SEASPAN BEAUTY 2015 10100 HONG KONG DNV GL 59440 113042
SEASPAN BELIEF 2019 10100 HONG KONG DNV GL 59440 113042
SEASPAN BELLWETHER 2015 10100 HONG KONG DNV GL 59440 113042
SEASPAN BENEFACTOR 2016 10100 HONG KONG DNV GL 59440 113042
SEASPAN BEYOND 2016 10100 HONG KONG DNV GL 59440 113042
SEASPAN BRAVO 2014 10100 HONG KONG DNV GL 59440 113042
SEASPAN BREEZE 2014 10100 HONG KONG DNV GL 59440 113042
SEASPAN BRIGHTNESS 2014 10100 HONG KONG DNV GL 59440 113042
SEASPAN BRILLIANCE 2014 10100 HONG KONG DNV GL 59440 113042
SEASPAN FALCON 2018 11923 HONG KONG LR 63909 113828
SEASPAN HARRIER 2018 11923 HONG KONG LR 66304 113828
SEASPAN KYOTO 2011 4520 HONG KONG DNV GL 20191 46444
SEASPAN OSAKA 2010 4520 HONG KONG DNV 20191 46444
SEASPAN OSPREY 2017 11923 HONG KONG NK 62816 113976
SEASPAN RAPTOR 2018 11923 HONG KONG LR 63909 113828
SEASPAN TOKYO 2011 4520 HONG KONG DNV GL 20191 46444
SEATTLE BRIDGE 2010 6350 PANAMA NK 26914 71787
SPARKLE 2009 2553 PANAMA NK 11856 27104
SPIRIT OF DUBAI 2009 1131 PORTUGAL ABS 5070 10308
ST SUCCESS 2010 2553 PANAMA NK 11856 27104
STARSHIP NEPTUNE 2024 2548 LIBERIA KR 12698 27997
SVENDBORG 2011 1084 PORTUGAL ABS 5387 12514
SWAN RIVER BRIDGE 2010 1708 SINGAPORE NK 7875 17237
TALLAHASSEE 2012 1042 SINGAPORE DNV GL 4679 9743
TS DALIAN 2007 2741 MARSHALL ISLANDS NK 13574 28007
TS NINGBO 2006 4253 MARSHALL ISLANDS NK 24504 39906
VENETIA 2010 4178 PORTUGAL LR 19338 42609
WADI BANI KHALID 2008 4250 MARSHALL ISLANDS DNV GL 24504 39906
WAN HAI 331 2023 2988 SINGAPORE ABS 12912 32120
WES GESA 2011 1036 CYPRUS BV 5372 10585
WIDE ALPHA 2014 5466 MARSHALL ISLANDS DNV 29415 51872
WIDE HOTEL 2015 5466 MARSHALL ISLANDS DNV GL 29415 51872
XIAMEN 2006 4253 LIBERIA LR 24504 39906
ZEAL LUMOS 2021 15000 UNITED KINGDOM LR 68669 149525
ZENITH LUMOS 2020 15000 LIBERIA LR 68669 149525
ZEPHYR LUMOS 2021 14952 UNITED KINGDOM LR 68669 149525
ZEUS LUMOS 2021 15000 LIBERIA LR 68669 149525